Carl Chinn is a great resource for reviewing statistical data for church related crimes over 2009 and past years. This is the best website that I have seen that gives you the big picture from year to year,
www.carlchinn.com
Data Below from www.carlchinn.com
DATA CURRENT AS OF 12/26/09 | NUM | % |
TOTAL INCIDENTS TRACKED | 272 | |
NUMBER OF "ATTACKS RESULTING IN DEATH OF OTHERS" (ARDO) | 142 | 52.21% |
NUMBER OF ARDO's STOPPED IN PROCESS BY LAW ENFORCEMENT | 5 | 3.52% |
NUMBER OF ARDO's STOPPED IN PROCESS BY OTHERS | 6 | 4.23% |
NUMBER OF ARDO's NOT STOPPED UNTIL THE ATTACKER WAS FINISHED | 131 | 92.25% |
NOTE: in 2009 alone, there have been 6 significant attacks prevented by effective law enforcement actions, and 1 by alert and responsive congregants before they could become ARDO's (see CRIME HISTORY to review incidents on 1/11, 2/2, 5/18, 5/20, 6/8, 8/9 and 10/23/2009) | ||
Total known attack triggers | 195 | |
Intimate Partner Violence | 37 | 18.97% |
Personal Conflict | 56 | 28.72% |
Robbery | 41 | 21.03% |
Gang | 16 | 8.21% |
Random and other (currently working to extract "drug related" as a new category out of this) | 45 | 23.08% |
Total incident weapons known (some attacks had more than one weapon) | 276 | % |
Gun | 179 | 64.86% |
Knife | 46 | 16.67% |
Auto | 7 | 2.54% |
Explosives | 11 | 3.99% |
Other (poison, beating, hanging, fire, various objects) | 33 | 11.96% |
Victim Statistics | ||
Total killed and injured | 440 | |
Killed | 197 | 44.77% |
Wounded | 243 | 55.23% |
Avg. # killed per ARDO | 1.39 | |
Avg. # killed per ARDO where attack was stopped by law enforcement | 2.40 | |
Avg. # killed per ARDO where attack was stopped by others | 1.33 | |
Male victims (killed) | 117 | 59.39% |
Female victims (killed) | 80 | 40.61% |
Affiliated (employee or volunteer) with ministry (killed) | 69 | 35.03% |
Aggressor Statistics | ||
Total known (even if known only by description) aggressors | 258 | |
Male | 235 | 91.09% |
Female | 23 | 8.91% |
Affiliated (member, past member, employee, volunteer) with ministry | 65 | 25.19% |
Total aggressors (including those without even a description) and their status | 290 | |
Suicide | 32 | 11.03% |
KIA | 10 | 3.45% |
Arrested | 162 | 55.86% |
Unknown or at-large | 86 | 29.66% |
Incident Statistics | ||
Occurred inside the building | 99 | 36.67% |
Occurred outside on ministry property | 171 | 63.33% |
Occurred during event | 117 | 43.66% |
Occurred in off hours | 151 | 56.34% |
Single attacker | 161 | 75.94% |
Multiple attackers | 51 | 24.06% |
TOTAL DEAD (includes aggressors, suicides & unsolved suspicious deaths) | 239 | |
Total deadly force incident stats by year | ||
Year | Total deaths (Homicide, suicide, unsolved suspicious and killed aggressors) | Total Incidents |
1999 | 21 | 9 |
2000 | 8 | 4 |
2001 | 4 | 5 |
2002 | 11 | 9 |
2003 | 10 | 8 |
2004 | 2 | 2 |
2005 | 18 | 9 |
2006 | 30 | 27 |
2007 | 38 | 39 |
2008 | 48 | 61 |
2009 | 44 | 99 |
TOTAL DEADLY FORCE INCIDENTS SINCE 1/01/1999 | 272 | |
Some have asked for pure data on the number of victims killed by attack at a church or ministry. Many of the attacks in the above statistics include persons actually killed away from the attack on the church, but as a result of the attack.Example: While Freddie Cranshaw's violent attack on 8/28/2005 was due to his anger at the Church, and his first 2 victims were the pastor and another church member in the parking lot, his rage resulted in him killing 2 women down the street who had nothing to do with the church. So for the purity of this statistic, those 2 ladies (and other victims like them) are not included in the following. Suspicious deaths (such as John Walker on 12/22/08 and Patricia Wilkins-Wells on 1/28/07) are also removed from the following data. Suicides and aggressor deaths are also not included. | ||
Year | # of victims | # of ARDO's |
1999 | 15 | 6 |
2000 | 1 | 1 |
2001 | 3 | 2 |
2002 | 9 | 6 |
2003 | 8 | 7 |
2004 | 0 | 0 |
2005 | 13 | 6 |
2006 | 27 | 15 |
2007 | 32 | 25 |
2008 | 34 | 32 |
2009 | 32 | 32 |
No comments:
Post a Comment